Learn more at irwd.com/doing-business/urban-water-management-plan.
Overview | 3 |
WSCP Requirements & Sections | 3 |
Past Implementation of WSCP | 4 |
Section 1 – Analysis of Supply Reliability and Seismic Risk Assessment | 6 |
1.1 Supply Reliability Scenario Planning | 6 |
1. 2 Catastrophic Interruption | 7 |
1.3 Seismic Risk Assessment and Mitigation Plan | 9 |
A. Excerpts from IRWD Water System Risk and Resilience Assessment (RRA) | 10 |
I. Overview of Water Emergency Preparedness in Orange County | 10 |
II. Assessment Approach | 11 |
III. Key System Elements | 11 |
IV. Vulnerability Assessment | 11 |
V. Earthquake Liquefaction | 11 |
VI. Seismic Mitigation Actions | 12 |
1.4 Multiple Dry Year Analysis and Drought Risk Assessment | 12 |
Section 2 – Annual Water Supply and Demand Assessment Procedures | 15 |
2.1 Water Supply and Demand Assessment Requirements | 15 |
2.2 Annual Water Supply and Demand Assessment Procedures | 16 |
A. Key Data Inputs | 16 |
B. Assessment Methodology and Procedures | 17 |
Step 1: Access Historic Customer Use Data | 17 |
Step 2: Determine Available Supplies | 17 |
Available Supply Coordination: OCWD & Groundwater | 18 |
Available Supply Coordination: Metropolitan & MWDOC (Imported Water) | 18 |
Available Supply Coordination: Water Banking | 18 |
Step 3: Calculate Projected Customer Demands for Year 1 | 19 |
Step 4: Apply Adjustments for Expected Weather, Growth, and Capacity Changes | 19 |
Step 5: Calculate Projected Customer Demands for Year 2 (Single Dry Year) | 20 |
Step 6: Compare Total Supply and Demands – Assess Possible Shortage | 20 |
Step 7: Initiate Shortage Response Actions (SHORTAGE CONDITION ONLY) | 21 |
Review of Decision-Making Process | 21 |
Description and Quantification of Each Water Supply Source | 22 |
C. Reporting | 25 |
Section 3 – Six Standard Shortage Stages | 26 |
3.1 Imported Water Shortage | 27 |
3.2 Emergency Supplies | 28 |
3.3 Stages of Action by Level | 30 |
Section 4 – Additional Shortage Response Actions | 34 |
4.1 Standard IRWD Practices for Shortage Response | 34 |
4.2 Voluntary Reduction Measures | 35 |
4.3 Use of Budget-Based Rates | 36 |
4.4 End-Use Prohibitions | 39 |
4.5 Critical Shortage Measures | 39 |
4.6 Operational Drought Control Measures | 40 |
Section 5 – Communication Protocols | 41 |
Section 6 – Compliance and Enforcement | 43 |
Section 7 – Legal Authorities | 44 |
Section 8 – Financial Consequences | 45 |
8.1 Cost of Compliance | 46 |
Section 9 – Monitoring and Reporting | 47 |
Exhibit A – Draft Water Shortage Contingency Resolution | 50 |
Exhibit B – EPA Emergency Response Plan (ERP) Certification Receipt and Confirmation | 52 |
Exhibit C – Orange County Water and Wastewater Multi-Jurisdictional Hazard Mitigation Plan | 53 |
Powered by FlippingBook